The weapons hub covers the stats of all 100 firearms in Rainbow Six Siege, which operators wield them, and at what range they're useful.
Siege weapons are classified by the following categories: assault rifles, SMGs, light machine guns, marksman rifles, shotguns, machine pistols, and handguns. Except for a few specific cases, assault rifles, light machine guns, and marksman rifles are exclusive to attackers. SMGs are mostly exclusive to defenders.
Name | Type | Operator | Team | CTU | Damage (Suppressed*) | ROF | Magazine | Suppressor | ACOG | |
---|---|---|---|---|---|---|---|---|---|---|
L85A2 | Assault Rifle | Sledge Thatcher | Attacker | SAS | 47 (39) | 670 | 30 | Y | Y | Mid to Long Range |
AR33 | Assault Rifle | Thatcher | Attacker | SAS | 41 (34) | 749 | 25 | Y | Y | Mid to Long Range |
G36C | Assault Rifle | Ash | Attacker | FBI | 38 (32) | 780 | 30 | Y | Y | Mid Range |
R4-C | Assault Rifle | Ash | Attacker | FBI | 39 (33) | 860 | 30 | Y | N | Mid to Long Range |
556xi | Assault Rifle | Thermite | Attacker | FBI | 46 (39) | 690 | 30 | Y | Y | Mid to Long Range |
F2 | Assault Rifle | Twitch | Attacker | GIGN | 37 (31) | 980 | 30 | Y | Y | Mid to Long Range |
AK-12 | Assault Rifle | Fuze | Attacker | Spetsnaz | 45 (38) | 850 | 30 | Y | Y | Mid to Long Range |
AUG A2 | Assault Rifle | IQ | Attacker | GSG9 | 42 (35) | 720 | 30 | Y | Y | Mid Range |
552 Commando | Assault Rifle | IQ | Attacker | GSG9 | 48 (40) | 490 | 30 | Y | Y | Mid Range |
416-C Carbine | Assault Rifle | Jäger | Defender | GSG9 | 43 (36) | 740 | 30 | Y | N | Mid Range |
C8-SFW | Assault Rifle | Buck | Attacker | JTF2 | 40 (34) | 837 | 30 | Y | Y | Mid Range |
MK17 CQB | Assault Rifle | Blackbeard | Attacker | Navy SEALS | 49 (41) | 585 | 20 | Y | Y | Mid Range |
Para-308 | Assault Rifle | Capitao | Attacker | BOPE | 48 (40) | 650 | 30 | Y | Y | Mid to Long Range |
Type-89 | Assault Rifle | Hibana | Attacker | SAT | 40 (34) | 850 | 20 | Y | Y | Mid to Long Range |
C7E | Assault Rifle | Jackal | Attacker | GEO | 46 (39) | 800 | 30 | Y | Y | Mid to Long Range |
M762 | Assault Rifle | Zofia | Attacker | GROM | 45 (38) | 730 | 30 | Y | Y | Mid to Long Range |
Spear .308 | Assault Rifle | Finka | Attacker | CBRN | 38 (32) | 700 | 30 | Y | Y | Mid to Long Range |
V308 | Assault Rifle | Lion | Attacker | CBRN | 44 (37) | 700 | 50 | Y | Y | Mid Range |
AR-15.50 | Assault Rifle | Maverick | Attacker | MPS | 62 (52) | Semi-Auto | 10 | Y | Y | Mid to Long Range |
M4 | Assault Rifle | Maverick | Attacker | MPS | 44 (37) | 750 | 30 | Y | Y | Mid Range |
AK-74M | Assault Rifle | Nomad | Attacker | GIGR | 44 (37) | 650 | 40 | Y | Y | Mid to Long Range |
ARX200 | Assault Rifle | Nomad | Attacker | GIGR | 47 (39) | 750 | 20 | Y | Y | Mid to Long Range |
F90 | Assault Rifle | Gridlock | Attacker | SASR | 38 (32) | 740 | 30 | Y | Y | Mid Range |
Commando 9 | Assault Rifle | Mozzie | Defender | SASR | 36 (30) | 750 | 25 | Y | N | Short to Mid Range |
P226 MK 25 | Handgun | Mute Sledge Thatcher Smoke | Attacker Defender | SAS | 50 (42) | Semi-Auto | 15 | Y | N | Short Range |
M45 MEUSOC | Handgun | Ash Castle Pulse Thermite | Attacker Defender | FBI | 58 (49) | Semi-Auto | 7 | Y | N | Short Range |
5.7 USG | Handgun | Ash Castle Nøkk | Attacker Defender | FBI Jaeger Corps | 42 (35) | Semi-Auto | 20 | Y | N | Short Range |
P9 | Handgun | Doc Lion Montagne Rook Twitch | Attacker Defender | GIGN CBRN | 45 (38) | Semi-Auto | 16 | Y | N | Short Range |
LFP586 | Handgun | Doc Lion Montagne Rook Twitch | Attacker Defender | GIGN CBRN | 78 | Semi-Auto | 6 | N | N | Short Range |
PMM | Handgun | Finka Fuze Glaz Kapkan Tachanka | Attacker Defender | Spetsnaz CBRN | 61 (51) | Semi-Auto | 8 | Y | N | Short Range |
GSH-18 | Handgun | Finka Fuze Glaz Kapkan Tachanka | Attacker Defender | Spetsnaz CBRN | 61 (51) | Semi-Auto | 18 | Y | N | Short Range |
P12 | Handgun | Bandit Blitz IQ Jäger | Defender | GSG9 | 44 (37) | Semi-Auto | 15 | Y | N | Short Range |
MMK19mm | Handgun | Buck Frost | Defender | JTF2 | 48 (40) | Semi-Auto | 13 | Y | N | Short Range |
D-50 | Handgun | Blackbeard Nøkk Valkyrie | Attacker Defender | Navy SEALS Jaeger Corps | 71 (60) | Semi-Auto | 7 | Y | N | Short Range |
PRB92 | Handgun | Capitao | Attacker | BOPE | 42 (35) | Semi-Auto | 15 | Y | N | Short Range |
Luison | Handgun | Caveira | Defender | BOPE | 65 | Semi-Auto | 12 | Y* | N | Short to Mid Range |
P229 | Handgun | Echo Hibana | Attacker Defender | SAT | 51 (43) | Semi-Auto | 12 | Y | N | Short Range |
USP40 | Handgun | Jackal Mira | Attacker Defender | GEO | 48 (40) | Semi-Auto | 12 | Y | N | Short Range |
Q-929 | Handgun | Lesion Ying | Attacker Defender | SDU | 60 (51) | Semi-Auto | 10 | Y | N | Short Range |
RG15 | Handgun | Ela Zofia | Attacker Defender | GROM | 38 (32) | Semi-Auto | 15 | Y | N | Short Range |
KERATOS.357 | Handgun | Alibi Maestro | Defender | GIS | 78 (66) | Semi-Auto | 6 | N | N | Short Range |
Baliff410 | Handgun | Alibi Maestro | Defender | GIS | 30 | Semi-Auto | 5 | N | N | Short Range |
P-10C | Handgun | Clash Warden | Defender | MPS Secret Service | 40 (34) | Semi-Auto | 15 | Y | N | Short Range |
1911 TACOPS | Handgun | Maverick | Attacker | MPS | 55 (46) | Semi-Auto | 8 | Y | N | Short Range |
.44 Mag Semi-Auto | Handgun | Kaid Nomad | Attacker Defender | GIGR | 54 | Semi-Auto | 7 | N | Y* | Short to Mid Range |
SDP 9mm | Handgun | Gridlock Mozzie | Attacker Defender | SASR | 47 (39) | Semi-Auto | 16 | Y | N | Short Range |
6P41 | Light Machine Gun | Finka Fuze | Attacker | CBRN Spetsnaz | 46 (39) | 680 | 100 | Y | Y | Mid Range |
G8A1 | Light Machine Gun | IQ | Attacker | GSG9 | 37 (31) | 850 | 50 | Y | Y | Mid Range |
M249 | Light Machine Gun | Capitao | Attacker | BOPE | 48 | 650 | 100 | N | Y | Mid Range |
T-95 LSW | Light Machine Gun | Ying | Attacker | SDU | 43 (36) | 650 | 80 | Y | Y | Mid Range |
LMG-E | Light Machine Gun | Zofia | Attacker | GROM | 41 (34) | 720 | 150 | Y | Y | Mid Range |
ALDA 5.56 | Light Machine Guns | Maestro | Defender | GIS | 35 (29) | 900 | 80 | Y | Y | Mid to Long Range |
M249 SAW | Light Machine Gun | Gridlock | Attacker | SASR | 48 | 650 | 60 | N | Y | Mid Range |
SMG-11 | Machine Pistol | Mute Sledge Smoke | Attacker Defender | SAS | 35 (29) | 1270 | 16 | Y | N | Short to Long Range |
BEARING 9 | Machine Pistol | Echo Hibana | Attacker Defender | SAT | 33 (28) | 1100 | 25 | Y | N | Short Range |
C75 Auto | Machine Pistol | Dokkaebi Vigil | Attacker Defender | 707th SMB | 35 (29) | 1000 | 26 | Y | N | Short Range |
SMG-12 | Machine Pistol | Dokkaebi Vigil Warden | Attacker Defender | 707th SMG Secret Service | 28 | 1270 | 32 | Y | N | Short Range |
SPSMG9 | Machine Pistol | Clash | Defender | MPS | 33 (28) | 980 | 20 | Y | N | Short Range |
417 | Marksman Rifle | Lion Twitch | Attacker | CBRN GIGN | 69 (58) | Semi-Auto | 20 | Y | Y | Long Range |
Ots-03 | Marksman Rifle | Glaz | Attacker | Spetsnaz | 71 (60) | Semi-Auto | 10 | Y | Y* | Long Range |
CAMRS | Marksman Rifle | Buck | Attacker | JTF2 | 69 (58) | Semi-Auto | 20 | Y | Y | Long Range |
SR-25 | Marksman Rifle | Blackbeard | Attacker | Navy SEALS | 61 (51) | Semi-Auto | 20 | Y | Y | Mid to Long Range |
Mk 14 EBR | Marksman Rifle | Dokkaebi | Attacker | 707th SMB | 60 (51) | Semi-Auto | 20 | Y | Y | Mid to Long Range |
M590A1 | Shotgun | Mute Sledge Smoke Thatcher Warden | Attacker Defender | SAS Secret Service | 48 | Pump | 7 | N | N | Short to Mid Range |
M1014 | Shotgun | Castle Pulse Thermite | Attacker Defender | FBI | 34 | Semi-Auto | 8 | N | N | Short Range |
SG-CQB | Shotgun | Doc Lion Rook Twitch | Attacker Defender | GIGN CBRN | 53 | Pump | 7 | N | N | Short Range |
SASG-12 | Shotgun | Finka Kapkan Tachanka | Attacker Defender | CBRN Spetsnaz | 50 (42) | Semi-Auto | 10 | Y | N | Short Range |
M870 | Shotgun | Bandit Jäger | Defender | GSG9 | 60 | Pump | 7 | N | N | Short Range |
Super 90 | Shotgun | Frost | Defender | JTF2 | 35 | Semi-Auto | 8 | N | N | Short Range |
SPAS-12 | Shotgun | Valkyrie | Defender | Navy SEALS | 35 | Pump | 7 | N | N | Short Range |
SPAS-15 | Shotgun | Caveira | Defender | BOPE | 30 | Semi-Auto | 6 | N | N | Short to Mid Range |
Supernova | Shotgun | Echo Hibana | Attacker Defender | SAS | 48 | Pump | 7 | N | N | Short to Mid Range |
ITA12L | Shotgun | Jackal Mira | Attacker Defender | GEO | 50 | Pump | 8 | N | N | Short Range |
SIX12 SD | Shotgun | Lesion Nøkk | Attacker Defender | SDU Jaeger Corps | 35 | Semi-Auto | 6 | Y* | N | Short Range |
SIX12 | Shotgun | Ying | Attacker | SDU | 35 | Semi-Auto | 6 | N | N | Short Range |
FO-12 | Shotgun | Ela | Defender | GROM | 35 (29) | Semi-Auto | 10 | Y | N | Short Range |
BOSG.12.2 | Shotgun | Dokkaebi Vigil | Attacker Defender | 707th SMB | 125 | Pump | 2 | N | N | Long Range |
ACS12 | Shotgun | Alibi Maestro | Defender | GIS | 27 | 300 | 30 | N | N | Short Range |
TCSG12 | Shotgun | Kaid | Defender | GIGR | 84 (71) | Semi-Auto | 10 | Y | Y | Short Range |
ITA12S | Shotgun | Jackal Mira | Attacker Defender | GEO | 70 | Pump | 5 | N | N | Short Rang |
Super Shorty | Shotgun | Gridlock Mozzie | Attacker Defender | SASR | 35 | Pump | 3 | N | N | Short Range |
MP5K | SMG | Mute | Defender | SAS | 30 (25) | 800 | 30 | Y | N | Short to Mid Range |
FMG-9 | SMG | Smoke Nøkk | Defender | Jaeger Corps SAS | 30 (25) | 800 | 30 | Y | N | Short Range |
UMP45 | SMG | Castle Pulse | Defender | FBI | 38 (32) | 600 | 25 | Y | N | Short to Mid Range |
MP5 | SMG | Doc Rook | Defender | GIGN | 27 (22) | 800 | 30 | Y | Y | Short to Long Range |
P90 | SMG | Doc Rook | Defender | GIGN | 22 (18) | 970 | 50 | Y | Y | Short to Mid Range |
9x19VSN | SMG | Kapkan Tachanka | Defender | Spetsnaz | 34 (28) | 750 | 30 | Y | N | Short to Mid Range |
MP7 | SMG | Bandit | Defender | GSG9 | 32 (27) | 900 | 30 | Y | N | Short to Mid Range |
9mm C1 | SMG | Frost | Defender | JTF2 | 45 (38) | 575 | 34 | Y | N | Short to Mid Range |
MPX | SMG | Valkyrie | Defender | Navy SEALS | 26 (22) | 830 | 30 | Y | N | Short to Mid Range |
M12 | SMG | Caveira | Defender | BOPE | 36 (30) | 550 | 30 | Y | N | Short to Mid Range |
MP5SD | SMG | Echo | Defender | SAT | 30 | 800 | 30 | Y* | Y | Short to Mid Range |
PDW9 | SMG | Jackal | Attacker | GEO | 34 (28) | 800 | 50 | Y | Y | Short to Mid Range |
Vector .45 ACP | SMG | Mira | Defender | GEO | 21 (17) | 1200 | 25 | Y | N | Short to Mid Range |
T-5 SMG | SMG | Lesion | Defender | SDU | 28 (23) | 900 | 30 | Y | N | Short to Mid Range |
Scorpion EVO3 A1 | SMG | Ela | Defender | GROM | 23 (19) | 1080 | 40 | Y | N | Short to Mid Range |
K1A | SMG | Vigil | Defender | 707th SMB | 36 (30) | 720 | 30 | Y | N | Short to Mid Range |
Mx4 Storm | SMG | Alibi | Defender | GIS | 26 (22) | 950 | 30 | Y | N | Short to Mid Range |
AUG A3 | SMG | Kaid | Defender | GIGR | 33 (28) | 700 | 31 | Y | N | Short to Mid Range |
P10 Roni | SMG | Mozzie | Defender | SASR | 26 (22) | 950 | 19 | Y | N | Short Range |
Up Next: Operators
Top Guide Sections
- Operators
- Rainbow Six Siege Operation New Blood Details
- Rainbow Six Siege Operation Heavy Mettle Details
- Rainbow Six Siege Y9S2.3 Designer Notes
Was this guide helpful?
In This Guide
Tom Clancy's Rainbow Six Siege
Ubisoft Montreal
+2
Related Guides
OverviewOperatorsRainbow Six Siege Operation New Blood DetailsRainbow Six Siege Operation Heavy Mettle Details