Census Profile, 2016 Census - St. Catharines, City [Census subdivision], Ontario and Canada [Country] (2024)

Feedback

The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic St. Catharines, CY
Ontario
[Census subdivision]
Canada

[Country]

Data quality , St. Catharines, City [Census subdivision], Ontario Map : St. Catharines, City [Census subdivision], Ontario
Change geography 1
Data quality : Canada [Country] Map : geography 2
Change geography 2
TotalMaleFemaleTotalMaleFemale
Percentages (unless otherwise specified)
Ethnic origin populationUpdate of the 2016 Census data on ethnic origin
Total - Ethnic origin for the population in private households - 25% sample dataCensus data footnote 103 100.0 100.0 100.0 100.0 100.0 100.0
North American Aboriginal origins 4.1 3.8 4.3 6.2 6.0 6.3
First Nations (North American Indian) 3.1 2.9 3.3 4.4 4.3 4.5
Inuit 0.1 0.1 0.0 0.2 0.2 0.2
Métis 1.0 0.9 1.1 1.7 1.7 1.8
Other North American origins 28.2 28.5 28.0 33.7 33.9 33.6
Acadian 0.1 0.1 0.1 0.3 0.3 0.4
American 1.7 1.8 1.6 1.1 1.1 1.1
Canadian 27.0 27.2 26.9 32.3 32.4 32.2
New Brunswicker 0.0 0.0 0.0 0.0 0.0 0.0
Newfoundlander 0.1 0.1 0.1 0.1 0.1 0.1
Nova Scotian 0.0 0.0 0.0 0.0 0.0 0.0
Ontarian 0.0 0.0 0.0 0.0 0.0 0.0
Québécois 0.1 0.1 0.1 0.6 0.6 0.5
Other North American origins, n.i.e.Census data footnote 104 0.0 0.0 0.0 0.0 0.0 0.0
European origins 76.8 75.9 77.5 57.1 57.1 57.2
British Isles origins 48.7 48.0 49.3 32.5 32.3 32.8
Channel Islander 0.0 0.0 0.0 0.0 0.0 0.0
Cornish 0.0 0.0 0.0 0.0 0.0 0.0
English 28.1 27.6 28.6 18.3 18.1 18.6
Irish 18.2 17.5 18.9 13.4 12.9 13.9
Manx 0.0 0.0 0.0 0.0 0.0 0.0
Scottish 20.8 20.4 21.1 13.9 13.7 14.2
Welsh 2.0 2.1 2.0 1.4 1.3 1.4
British Isles origins, n.i.e.Census data footnote 105 3.1 3.1 3.2 1.9 1.8 1.9
French origins 11.5 11.0 11.9 13.6 13.5 13.7
Alsatian 0.0 0.0 0.0 0.0 0.0 0.0
Breton 0.0 0.0 0.0 0.0 0.0 0.0
Corsican 0.0 0.0 0.0 0.0 0.0 0.0
French 11.5 11.0 11.9 13.6 13.4 13.7
Western European origins (except French origins) 19.8 19.8 19.9 13.4 13.3 13.4
Austrian 0.7 0.6 0.7 0.6 0.6 0.6
Bavarian 0.0 0.0 0.0 0.0 0.0 0.0
Belgian 0.3 0.3 0.2 0.5 0.5 0.5
Dutch 7.1 7.1 7.1 3.2 3.2 3.2
Flemish 0.0 0.0 0.0 0.0 0.0 0.0
Frisian 0.0 0.0 0.0 0.0 0.0 0.0
German 13.0 13.0 13.1 9.6 9.6 9.7
Luxembourger 0.0 0.0 0.0 0.0 0.0 0.0
Swiss 0.3 0.3 0.4 0.5 0.5 0.4
Western European origins, n.i.e.Census data footnote 106 0.0 0.0 0.0 0.0 0.0 0.0
Northern European origins (except British Isles origins) 2.2 2.0 2.3 3.5 3.4 3.6
Danish 0.6 0.6 0.5 0.6 0.6 0.6
Finnish 0.5 0.5 0.6 0.4 0.4 0.4
Icelandic 0.1 0.1 0.1 0.3 0.3 0.3
Norwegian 0.4 0.4 0.4 1.3 1.3 1.4
Swedish 0.6 0.4 0.7 1.0 1.0 1.1
Northern European origins, n.i.e.Census data footnote 107 0.1 0.1 0.1 0.2 0.2 0.1
Eastern European origins 15.2 15.0 15.3 10.0 9.8 10.1
Bulgarian 0.1 0.2 0.1 0.1 0.1 0.1
Byelorussian 0.1 0.1 0.1 0.1 0.1 0.1
Czech 0.4 0.4 0.4 0.3 0.3 0.3
Czechoslovakian, n.o.s.Census data footnote 108 0.1 0.1 0.1 0.1 0.1 0.1
Estonian 0.1 0.1 0.1 0.1 0.1 0.1
Hungarian 1.8 1.8 1.8 1.0 1.0 1.0
Latvian 0.2 0.2 0.2 0.1 0.1 0.1
Lithuanian 0.2 0.2 0.2 0.2 0.2 0.2
Moldovan 0.0 0.0 0.0 0.0 0.0 0.0
Polish 5.9 5.6 6.1 3.2 3.1 3.3
Romanian 0.5 0.5 0.5 0.7 0.7 0.7
Russian 2.0 2.1 2.0 1.8 1.8 1.9
Slovak 0.6 0.6 0.6 0.2 0.2 0.2
Ukrainian 5.8 5.7 5.8 3.9 3.9 4.0
Eastern European origins, n.i.e.Census data footnote 109 0.0 0.0 0.1 0.1 0.1 0.1
Southern European origins 13.5 13.8 13.2 8.7 8.8 8.7
Albanian 0.1 0.1 0.1 0.1 0.1 0.1
Bosnian 0.2 0.2 0.2 0.1 0.1 0.1
Catalan 0.0 0.0 0.0 0.0 0.0 0.0
Croatian 0.6 0.6 0.6 0.4 0.4 0.4
Cypriot 0.0 0.0 0.0 0.0 0.0 0.0
Greek 0.7 0.7 0.6 0.8 0.8 0.8
Italian 9.4 9.5 9.3 4.6 4.7 4.5
Kosovar 0.0 0.0 0.0 0.0 0.0 0.0
Macedonian 0.1 0.1 0.1 0.1 0.1 0.1
Maltese 0.2 0.2 0.2 0.1 0.1 0.1
Montenegrin 0.0 0.0 0.0 0.0 0.0 0.0
Portuguese 0.7 0.8 0.7 1.4 1.4 1.4
Serbian 0.2 0.2 0.3 0.3 0.3 0.3
Sicilian 0.0 0.0 0.0 0.0 0.0 0.0
Slovenian 0.4 0.4 0.4 0.1 0.1 0.1
Spanish 1.2 1.1 1.2 1.2 1.1 1.2
Yugoslavian, n.o.s.Census data footnote 110 0.2 0.2 0.2 0.1 0.1 0.1
Southern European origins, n.i.e.Census data footnote 111 0.0 0.0 0.0 0.0 0.0 0.0
Other European origins 0.3 0.3 0.3 0.7 0.7 0.6
Basque 0.0 0.0 0.0 0.0 0.0 0.0
Jewish 0.2 0.2 0.2 0.4 0.4 0.4
Roma (Gypsy) 0.0 0.0 0.0 0.0 0.0 0.0
Slavic, n.o.s.Census data footnote 112 0.0 0.0 0.0 0.0 0.0 0.0
Other European origins, n.i.e.Census data footnote 113 0.1 0.1 0.1 0.2 0.2 0.2
Caribbean origins 1.9 2.1 1.7 2.2 2.1 2.3
Antiguan 0.0 0.0 0.0 0.0 0.0 0.0
Bahamian 0.0 0.0 0.0 0.0 0.0 0.0
Barbadian 0.3 0.3 0.2 0.1 0.1 0.1
Bermudan 0.0 0.0 0.0 0.0 0.0 0.0
Carib 0.0 0.0 0.0 0.0 0.0 0.0
Cuban 0.1 0.1 0.1 0.1 0.1 0.1
Dominican 0.1 0.1 0.1 0.1 0.1 0.1
Grenadian 0.0 0.0 0.0 0.1 0.0 0.1
Guadeloupean 0.0 0.0 0.0 0.0 0.0 0.0
Haitian 0.1 0.0 0.1 0.5 0.5 0.5
Jamaican 0.9 1.1 0.8 0.9 0.9 0.9
Kittitian/Nevisian 0.0 0.0 0.0 0.0 0.0 0.0
Martinican 0.0 0.0 0.0 0.0 0.0 0.0
Montserratan 0.0 0.0 0.0 0.0 0.0 0.0
Puerto Rican 0.0 0.0 0.0 0.0 0.0 0.0
St. Lucian 0.0 0.0 0.0 0.0 0.0 0.0
Trinidadian/Tobagonian 0.3 0.3 0.3 0.2 0.2 0.2
Vincentian/Grenadinian 0.0 0.0 0.0 0.1 0.0 0.1
West Indian, n.o.s.Census data footnote 114 0.2 0.2 0.2 0.2 0.2 0.2
Caribbean origins, n.i.e.Census data footnote 115 0.0 0.0 0.1 0.1 0.1 0.1
Latin, Central and South American origins 2.1 2.3 2.0 2.0 1.9 2.0
Aboriginal from Central/South America (except Arawak and Maya) 0.1 0.1 0.1 0.1 0.1 0.1
Arawak 0.0 0.0 0.0 0.0 0.0 0.0
Argentinian 0.1 0.1 0.1 0.1 0.1 0.1
Belizean 0.0 0.0 0.0 0.0 0.0 0.0
Bolivian 0.0 0.0 0.0 0.0 0.0 0.0
Brazilian 0.0 0.0 0.0 0.1 0.1 0.1
Chilean 0.0 0.0 0.0 0.1 0.1 0.1
Colombian 0.6 0.6 0.5 0.3 0.3 0.3
Costa Rican 0.0 0.0 0.0 0.0 0.0 0.0
Ecuadorian 0.0 0.0 0.1 0.1 0.1 0.1
Guatemalan 0.2 0.2 0.2 0.1 0.1 0.1
Guyanese 0.1 0.1 0.1 0.2 0.2 0.3
Hispanic 0.1 0.1 0.1 0.0 0.0 0.0
Honduran 0.1 0.1 0.1 0.0 0.0 0.0
Maya 0.1 0.1 0.1 0.0 0.0 0.0
Mexican 0.2 0.3 0.2 0.4 0.4 0.4
Nicaraguan 0.1 0.1 0.1 0.0 0.0 0.0
Panamanian 0.0 0.0 0.0 0.0 0.0 0.0
Paraguayan 0.0 0.0 0.1 0.0 0.0 0.0
Peruvian 0.1 0.1 0.1 0.1 0.1 0.1
Salvadorean 0.2 0.3 0.2 0.2 0.2 0.2
Uruguayan 0.0 0.0 0.0 0.0 0.0 0.0
Venezuelan 0.1 0.1 0.1 0.1 0.1 0.1
Latin, Central and South American origins, n.i.e.Census data footnote 116 0.1 0.1 0.0 0.1 0.1 0.1
African origins 2.5 2.5 2.5 3.1 3.2 3.0
Central and West African origins 0.4 0.4 0.4 0.7 0.7 0.6
Akan 0.0 0.0 0.0 0.0 0.0 0.0
Angolan 0.0 0.0 0.0 0.0 0.0 0.0
Ashanti 0.0 0.0 0.0 0.0 0.0 0.0
Beninese 0.0 0.0 0.0 0.0 0.0 0.0
Burkinabe 0.0 0.0 0.0 0.0 0.0 0.0
Cameroonian 0.0 0.0 0.0 0.1 0.1 0.1
Chadian 0.0 0.0 0.0 0.0 0.0 0.0
Congolese 0.0 0.0 0.0 0.1 0.1 0.1
Edo 0.0 0.0 0.0 0.0 0.0 0.0
Ewe 0.0 0.0 0.0 0.0 0.0 0.0
Gabonese 0.0 0.0 0.0 0.0 0.0 0.0
Gambian 0.0 0.0 0.0 0.0 0.0 0.0
Ghanaian 0.1 0.1 0.1 0.1 0.1 0.1
Guinean 0.0 0.0 0.0 0.0 0.0 0.0
Ibo 0.0 0.0 0.0 0.0 0.0 0.0
Ivorian 0.0 0.0 0.0 0.0 0.0 0.0
Liberian 0.0 0.0 0.0 0.0 0.0 0.0
Malian 0.0 0.0 0.0 0.0 0.0 0.0
Malinké 0.0 0.0 0.0 0.0 0.0 0.0
Nigerian 0.2 0.1 0.2 0.2 0.2 0.1
Peulh 0.0 0.0 0.0 0.0 0.0 0.0
Senegalese 0.0 0.0 0.0 0.0 0.0 0.0
Sierra Leonean 0.0 0.0 0.0 0.0 0.0 0.0
Togolese 0.0 0.0 0.0 0.0 0.0 0.0
Wolof 0.0 0.0 0.0 0.0 0.0 0.0
Yoruba 0.0 0.0 0.1 0.0 0.0 0.0
Central and West African origins, n.i.e.Census data footnote 117 0.1 0.0 0.1 0.0 0.0 0.0
North African origins 0.9 0.9 0.9 1.0 1.1 1.0
Algerian 0.0 0.0 0.0 0.2 0.2 0.2
Berber 0.0 0.0 0.0 0.1 0.1 0.1
Coptic 0.0 0.0 0.0 0.0 0.0 0.0
Dinka 0.0 0.0 0.0 0.0 0.0 0.0
Egyptian 0.2 0.3 0.2 0.3 0.3 0.3
Libyan 0.2 0.2 0.2 0.0 0.0 0.0
Maure 0.0 0.0 0.0 0.0 0.0 0.0
Moroccan 0.0 0.0 0.0 0.3 0.3 0.3
Sudanese 0.4 0.4 0.4 0.1 0.1 0.1
Tunisian 0.0 0.0 0.0 0.1 0.1 0.1
North African origins, n.i.e.Census data footnote 118 0.1 0.0 0.1 0.0 0.0 0.0
Southern and East African origins 0.5 0.5 0.5 0.8 0.8 0.8
Afrikaner 0.0 0.0 0.0 0.0 0.0 0.0
Amhara 0.0 0.0 0.0 0.0 0.0 0.0
Bantu, n.o.s.Census data footnote 119 0.0 0.0 0.0 0.0 0.0 0.0
Burundian 0.0 0.0 0.0 0.0 0.0 0.0
Djiboutian 0.0 0.0 0.0 0.0 0.0 0.0
Eritrean 0.0 0.0 0.0 0.1 0.1 0.1
Ethiopian 0.1 0.1 0.1 0.1 0.1 0.1
Harari 0.0 0.0 0.0 0.0 0.0 0.0
Kenyan 0.0 0.0 0.0 0.0 0.0 0.0
Malagasy 0.0 0.0 0.0 0.0 0.0 0.0
Mauritian 0.0 0.0 0.0 0.0 0.0 0.0
Oromo 0.0 0.0 0.0 0.0 0.0 0.0
Rwandan 0.0 0.0 0.0 0.0 0.0 0.0
Seychellois 0.0 0.0 0.0 0.0 0.0 0.0
Somali 0.1 0.1 0.1 0.2 0.2 0.2
South African 0.1 0.1 0.1 0.1 0.1 0.1
Tanzanian 0.0 0.0 0.0 0.0 0.0 0.0
Tigrian 0.0 0.0 0.0 0.0 0.0 0.0
Ugandan 0.0 0.0 0.0 0.0 0.0 0.0
Zambian 0.0 0.0 0.0 0.0 0.0 0.0
Zimbabwean 0.1 0.1 0.1 0.0 0.0 0.0
Zulu 0.0 0.0 0.0 0.0 0.0 0.0
Southern and East African origins, n.i.e.Census data footnote 120 0.0 0.0 0.1 0.1 0.0 0.1
Other African origins 0.8 0.8 0.8 0.7 0.7 0.7
Black, n.o.s.Census data footnote 121 0.1 0.1 0.1 0.1 0.1 0.1
Other African origins, n.i.e.Census data footnote 122 0.7 0.7 0.7 0.6 0.6 0.6
Asian origins 8.5 8.5 8.5 17.7 17.4 17.9
West Central Asian and Middle Eastern origins 2.1 2.2 2.0 2.9 3.1 2.8
Afghan 0.1 0.1 0.1 0.2 0.2 0.2
Arab, n.o.s.Census data footnote 123 0.3 0.3 0.2 0.3 0.3 0.3
Armenian 0.5 0.5 0.5 0.2 0.2 0.2
Assyrian 0.1 0.1 0.1 0.0 0.0 0.0
Azerbaijani 0.0 0.0 0.0 0.0 0.0 0.0
Georgian 0.0 0.0 0.0 0.0 0.0 0.0
Hazara 0.0 0.0 0.0 0.0 0.0 0.0
Iranian 0.1 0.2 0.1 0.6 0.6 0.6
Iraqi 0.1 0.1 0.1 0.2 0.2 0.2
Israeli 0.0 0.0 0.0 0.1 0.1 0.1
Jordanian 0.1 0.1 0.1 0.0 0.0 0.0
Kazakh 0.0 0.0 0.0 0.0 0.0 0.0
Kurd 0.1 0.2 0.1 0.0 0.1 0.0
Kuwaiti 0.0 0.0 0.0 0.0 0.0 0.0
Kyrgyz 0.0 0.0 0.0 0.0 0.0 0.0
Lebanese 0.3 0.3 0.3 0.6 0.7 0.6
Palestinian 0.2 0.2 0.1 0.1 0.1 0.1
Pashtun 0.0 0.0 0.0 0.0 0.0 0.0
Saudi Arabian 0.1 0.1 0.1 0.0 0.0 0.0
Syrian 0.1 0.1 0.1 0.2 0.2 0.2
Tajik 0.0 0.0 0.0 0.0 0.0 0.0
Tatar 0.0 0.0 0.0 0.0 0.0 0.0
Turk 0.2 0.2 0.2 0.2 0.2 0.2
Turkmen 0.0 0.0 0.0 0.0 0.0 0.0
Uighur 0.0 0.0 0.0 0.0 0.0 0.0
Uzbek 0.0 0.0 0.0 0.0 0.0 0.0
Yemeni 0.0 0.1 0.0 0.0 0.0 0.0
West Central Asian and Middle Eastern origins, n.i.e.Census data footnote 124 0.1 0.1 0.1 0.1 0.1 0.1
South Asian origins 1.6 1.6 1.6 5.7 5.9 5.5
Bangladeshi 0.0 0.0 0.0 0.1 0.1 0.1
Bengali 0.0 0.0 0.0 0.1 0.1 0.1
Bhutanese 0.0 0.0 0.0 0.0 0.0 0.0
East Indian 1.2 1.2 1.3 4.0 4.1 3.9
Goan 0.0 0.0 0.0 0.0 0.0 0.0
Gujarati 0.0 0.0 0.0 0.0 0.0 0.0
Kashmiri 0.0 0.0 0.0 0.0 0.0 0.0
Nepali 0.0 0.0 0.0 0.0 0.1 0.0
Pakistani 0.1 0.1 0.1 0.6 0.7 0.6
Punjabi 0.1 0.1 0.1 0.3 0.4 0.3
Sinhalese 0.0 0.0 0.0 0.0 0.0 0.0
Sri Lankan 0.1 0.1 0.0 0.4 0.4 0.4
Tamil 0.0 0.0 0.0 0.1 0.1 0.1
South Asian origins, n.i.e.Census data footnote 125 0.1 0.1 0.1 0.2 0.2 0.2
East and Southeast Asian origins 4.9 4.8 5.0 9.2 8.6 9.7
Burmese 0.0 0.0 0.0 0.0 0.0 0.0
Cambodian (Khmer) 0.2 0.2 0.2 0.1 0.1 0.1
Chinese 2.6 2.7 2.5 5.1 4.9 5.3
Filipino 1.2 1.0 1.3 2.4 2.2 2.7
Hmong 0.0 0.0 0.0 0.0 0.0 0.0
Indonesian 0.0 0.0 0.0 0.1 0.1 0.1
Japanese 0.2 0.2 0.3 0.4 0.3 0.4
Karen 0.0 0.0 0.0 0.0 0.0 0.0
Korean 0.5 0.4 0.5 0.6 0.6 0.6
Laotian 0.2 0.2 0.3 0.1 0.1 0.1
Malaysian 0.0 0.0 0.0 0.0 0.0 0.1
Mongolian 0.0 0.0 0.0 0.0 0.0 0.0
Singaporean 0.0 0.0 0.0 0.0 0.0 0.0
Taiwanese 0.0 0.0 0.0 0.1 0.1 0.1
Thai 0.1 0.1 0.1 0.1 0.0 0.1
Tibetan 0.0 0.0 0.0 0.0 0.0 0.0
Vietnamese 0.3 0.4 0.3 0.7 0.7 0.7
East and Southeast Asian origins, n.i.e.Census data footnote 126 0.0 0.0 0.0 0.0 0.0 0.0
Other Asian origins 0.1 0.0 0.1 0.1 0.1 0.1
Other Asian origins, n.i.e.Census data footnote 127 0.1 0.0 0.1 0.1 0.1 0.1
Oceania origins 0.1 0.2 0.1 0.2 0.3 0.2
Australian 0.1 0.1 0.1 0.1 0.1 0.1
New Zealander 0.0 0.0 0.0 0.0 0.0 0.0
Pacific Islands origins 0.0 0.0 0.0 0.1 0.1 0.1
Fijian 0.0 0.0 0.0 0.1 0.1 0.1
Hawaiian 0.0 0.0 0.0 0.0 0.0 0.0
Maori 0.0 0.0 0.0 0.0 0.0 0.0
Polynesian, n.o.s.Census data footnote 128 0.0 0.0 0.0 0.0 0.0 0.0
Samoan 0.0 0.0 0.0 0.0 0.0 0.0
Pacific Islands origins, n.i.e.Census data footnote 129 0.0 0.0 0.0 0.0 0.0 0.0

Data quality: St. Catharines, City [Census subdivision], Ontario

  • Global non-response rate (GNR), short-form census questionnaire: 4.1%
  • Global non-response rate (GNR), long-form census questionnaire: 5.0%

Data quality: Canada [Country]

  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
  • Global non-response rate (GNR), short-form census questionnaire: 4.0%
  • Global non-response rate (GNR), long-form census questionnaire: 5.1%

Map

How are percentages (rates) calculated?

Rates have been calculated for each member of a variable (stubset) based on the total line for that variable. The only exceptions are for total, after-tax and employment income groups which have been calculated as a percentage of persons with that type of income. In addition, all averages, medians and percentages in the counts view have also been included in the rates view. There are some variables where percentages were not calculated for conceptual reasons. Due to random rounding, percentages within a variable might not add to 100%, particularly for geographic areas with a smaller population.

Source

Source: Statistics Canada, 2016 Census of Population.

How to cite

How to cite: Statistics Canada. 2017. St. Catharines, CY [Census subdivision], Ontario and Canada [Country] (table). Census Profile. 2016Census. Statistics Canada Catalogue no.98-316-X2016001. Ottawa. Released November29,2017.
https://www12.statcan.gc.ca/census-recensem*nt/2016/dp-pd/prof/index.cfm?Lang=E(accessed June 14, 2024).

Date modified:
Census Profile, 2016 Census - St. Catharines, City [Census subdivision], Ontario and Canada [Country] (2024)

References

Top Articles
Latest Posts
Article information

Author: Prof. Nancy Dach

Last Updated:

Views: 6369

Rating: 4.7 / 5 (57 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Prof. Nancy Dach

Birthday: 1993-08-23

Address: 569 Waelchi Ports, South Blainebury, LA 11589

Phone: +9958996486049

Job: Sales Manager

Hobby: Web surfing, Scuba diving, Mountaineering, Writing, Sailing, Dance, Blacksmithing

Introduction: My name is Prof. Nancy Dach, I am a lively, joyous, courageous, lovely, tender, charming, open person who loves writing and wants to share my knowledge and understanding with you.